
G400 Serisi
![]() |
![]() |
![]() |
| Max.Static Load | : | 2500 Kg |
| Max. Nominal Torque | : | 455 Nm |
| Weight | : | 215 Kg |
| Duty Load | : | 320 - 1000 Kg |
| Car Speed | : | 0,63 - 1,60 m/s |
| Roping Type | : | 1 : 1 2 :1 |
| Pulley Diameter |
: | 210 - 400 mm |
G300 Serisi
![]() |
![]() |
| Max.Static Load | : | 2500 Kg |
| Max. Nominal Torque | : | 270 Nm |
| Weight | : | 162 Kg |
| Duty Load | : | 225 - 630 Kg |
| Car Speed | : | 0,63 - 1,60 m/s |
| Roping Type | : | 1 : 1 2 :1 |
| Pulley Diameter |
: | 210 - 400 mm |
G200
![]() |
| Max.Static Load | : | 1600 Kg |
| Max. Nominal Torque | : | 190 Nm |
| Weight | : | 162 Kg |
| Duty Load | : | 325 - 480 Kg |
| Car Speed | : | 0,63 - 1,60 m/s |
| Roping Type | : | 1 : 1 |
| Pulley Diameter |
: | 210 mm |










